Tables

2024/2025 Super Rygbi Cymru

TEAM P W D L PF PA PD T TA TB LB PTS
Cardiff 17 13 0 4 583 375 208 89 50 14 10 76
Ebbw Vale 17 12 0 5 516 361 155 69 47 11 11 70
Llandovery 18 12 0 6 560 491 69 77 64 13 7 68
Newport 17 12 0 5 528 405 123 78 52 12 7 67
Pontypool 17 9 0 8 520 484 36 70 66 11 6 53
Aberavon 17 6 0 11 418 445 -27 59 65 8 9 41
Bridgend Ravens 18 6 0 12 439 573 -134 62 80 10 6 40
Carmarthen Quins 17 6 0 11 383 521 -138 51 74 7 5 36
RGC 1404 17 6 0 11 456 583 -127 52 83 5 2 31
Swansea 17 4 0 13 385 550 -165 52 78 7 4 27

2024/2025 Super Rygbi Cymru Cup Pool B

TEAM P W D L PF PA PD T TA TB LB PTS
Ebbw Vale 4 4 0 0 119 60 59 17 7 3 2 21
Newport 4 3 0 1 151 108 43 21 16 3 3 18
Pontypool 4 2 0 2 94 109 -15 11 15 2 1 11
Swansea 4 1 0 3 113 134 -21 16 20 3 2 9
Carmarthen Quins 4 0 0 4 79 145 -66 13 20 2 1 3