George Boots - Hooker
Newport
| Date Of Birth | 02/07/1874 |
| Place Of Birth | Aberbeeg |
| Clubs | Newport, Pill Harriers, Pontypool, Blackheath, London Welsh, Abertillery, Cross Keys |
| Regions | Monmouthshire |
| Honours | Wales |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1895-1896 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1896-1897 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1897-1898 | 22 | 13 | 2 | 7 | 4 | 2 | 0 | 0 | 16 | |
| 1898-1899 | 24 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1899-1900 | 27 | 19 | 1 | 7 | 9 | 10 | 0 | 0 | 47 | |
| 1900-1901 | 27 | 23 | 2 | 2 | 6 | 3 | 0 | 0 | 24 | |
| 1901-1902 | 26 | 18 | 5 | 3 | 7 | 0 | 0 | 0 | 21 | |
| 1902-1903 | 25 | 23 | 1 | 1 | 4 | 3 | 0 | 0 | 18 | |
| 1903-1904 | 30 | 19 | 4 | 7 | 5 | 1 | 0 | 0 | 17 | |
| 1904-1905 | 26 | 13 | 0 | 13 | 2 | 0 | 0 | 0 | 6 | |
| 1905-1906 | 28 | 13 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | |
| 1906-1907 | 25 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1907-1908 | 31 | 18 | 4 | 9 | 6 | 3 | 0 | 0 | 24 | |
| 1908-1909 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1909-1910 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1910-1911 | 20 | 13 | 3 | 4 | 2 | 1 | 0 | 0 | 8 | |
| 1911-1912 | 14 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1912-1913 | 15 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | |
| 1913-1914 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1919-1920 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1921-1922 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 365 | 247 | 38 | 80 | 52 | 24 | 0 | 0 | 204 | |
