Stuart Roy - Lock
Newport| Height | 198 |
| Weight | 110 |
| Date Of Birth | 25/12/1968 |
| Place Of Birth | Ely |
| Education | Ysgol David Hughes, Menai Bridge |
| Clubs | Newport, Pontypridd, Cardiff |
| Honours | Wales A, Wales, Wales B, Wales Students, North Wales, Wales RU U19, Wales RU U21, Wales Schools |
| Invitational | Crawshays |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 21 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 21 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
