Garin Harris - Prop
Newport
| Height | 177 |
| Weight | 124 |
| Date Of Birth | 29/05/1995 |
| Place Of Birth | Pontypool |
| Clubs | Newport, Pontypool |
| Regions | Dragons XV |
| Invitational | Dragons Premiership Select, Crawshays |
| Sponsor | ![]() |
Joined Newport from Pontypool in 2016/17 and has been a cornerstone of the pack ever since.
Called up to the Dragons 'A' team at the start of the 2019/20 season. In his 5th season with the club he received his 100 cap.
A strong scrummager who is looked up to be his fellow team mates. Started the 2025/26 season on 164 appearances.
Called up to the Dragons 'A' team at the start of the 2019/20 season. In his 5th season with the club he received his 100 cap.
A strong scrummager who is looked up to be his fellow team mates. Started the 2025/26 season on 164 appearances.
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Super Rygbi Cymru | 14 + 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2025-2026 Super Rygbi Cymru Cup | 3 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru | 4 + 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru Cup | 3 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Newport RFC 150th Anniversary Celebration | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 Indigo Premiership | 9 + 8 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | |||
| 2023-2024 Indigo Premiership Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 Indigo Premiership | 7 + 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2022-2023 Indigo Premiership Cup | 2 + 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2021-2022 Indigo Premiership | 7 + 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2021-2022 Indigo Premiership Cup | 10 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2019-2020 Indigo Premiership | 7 + 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2019-2020 Specsavers Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-2019 Principality Premiership | 16 + 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2017-2018 Principality Premiership | 16 + 6 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2017-2018 WRU National Cup | 2 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Fosters Challenge Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2016-2017 Principality Premiership | 16 + 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2016-2017 WRU National Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

