Kyle Tayler - Back row
Newport
| Height | 178 |
| Weight | 95 |
| Date Of Birth | 04/03/1992 |
| Place Of Birth | Cardiff |
| Education | Cardiff Metropolitan University |
| Clubs | Newport, Newbridge, Neath |
| Regions | Dragons U18 |
| Invitational | Crawshays |
| Sponsor | ![]() |
After impressing on permit from Newbridge RFC in 2015/16, Kyle joined Newport the following season and quickly established himself as a quality open side flanker. Quick to the breakdown and alert to attacking opportunities.
For season 2018/19 he swept the table at the club awards dinners with both the Players & Coaches player of the season awards as well as the coveted Tommy Vile Player of the Year trophy. A senior squad member who is very much respected.
Has played well over 100 games for Newport and is much respected for the hard work on the ground that he does.
For season 2018/19 he swept the table at the club awards dinners with both the Players & Coaches player of the season awards as well as the coveted Tommy Vile Player of the Year trophy. A senior squad member who is very much respected.
Has played well over 100 games for Newport and is much respected for the hard work on the ground that he does.
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Super Rygbi Cymru | 6 + 2 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | |||
| 2025-2026 Super Rygbi Cymru Cup | 2 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru | 13 + 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru Cup | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 Indigo Premiership | 13 + 9 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2023-2024 Indigo Premiership Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 Indigo Premiership | 11 + 7 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | |||
| 2022-2023 Indigo Premiership Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 Indigo Premiership | 2 + 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 2021-2022 Indigo Premiership Cup | 2 + 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2019-2020 Indigo Premiership | 11 + 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Principality Premiership | 24 + 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2017-2018 Principality Premiership | 14 + 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2017-2018 WRU National Cup | 5 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2016-2017 Fosters Challenge Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 Principality Premiership | 14 + 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016-2017 WRU National Cup | 1 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Premiership Challenge Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015-2016 Principality Premiership | 0 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

