Ernie Hammett - Centre
Newport| Date Of Birth | 15/10/1891 |
| Place Of Birth | Radstock |
| Education | Newport High School |
| Clubs | Cardiff, Newport, Blackheath, Trinity College, Dublin, Pill Harriers |
| Regions | Somerset, Surrey |
| Honours | England |
| Invitational | British XV, Barbarians |
| PLAYER FOR | P | W | D | L | TRY | CON | PEN | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 8 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | |||
| TOTAL | 8 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | |||
