Fred Birt - Centre
Newport
| Date Of Birth | 10/11/1886 |
| Place Of Birth | Newport |
| Clubs | Newport, Pontypool, Maindee, Frome, London Welsh, Cwmbran |
| Regions | Monmouthshire |
| Honours | Wales |
| Invitational | Crawshays |
| PLAYER FOR | P | W | D | L | TRY | CON | PEN | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | |||
| TOTAL | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | |||
