Elliot Frewen - Wing
Newport
| Height | 175 |
| Weight | 78 |
| Date Of Birth | 01/05/1987 |
| Place Of Birth | Bridgend |
| Clubs | Newport, Tonmawr |
| Invitational | Dragons Premiership Select, Crawshays |
| Sponsor | ![]() |
Bridgend born. Joined Newport RFC from Tonmawr 2011/2.
Winning Men of Gwent 7s squad 2011. Also represented the Dragons and Wales at 7's
Debut Llanelli (H) Sept 2011. Leading try scorer 2011/2 with 11 tries from 25 games.
Joint Principality Top Try Scorer Award 2012/3 with 12 tries.
The squad current highest appearance holder with 233 appearances in 12 seasons at the start of 2024/25 including 92 tries.
Winning Men of Gwent 7s squad 2011. Also represented the Dragons and Wales at 7's
Debut Llanelli (H) Sept 2011. Leading try scorer 2011/2 with 11 tries from 25 games.
Joint Principality Top Try Scorer Award 2012/3 with 12 tries.
The squad current highest appearance holder with 233 appearances in 12 seasons at the start of 2024/25 including 92 tries.
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 25 | 8 | 0 | 17 | 11 | 0 | 0 | 0 | 55 | |
| 2012-2013 | 29 | 12 | 3 | 14 | 14 | 0 | 0 | 0 | 70 | |
| 2013-2014 | 12 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 25 | |
| 2014-2015 | 20 | 6 | 0 | 14 | 3 | 0 | 0 | 0 | 15 | |
| 2015-2016 | 20 | 11 | 0 | 9 | 8 | 0 | 0 | 0 | 48 | |
| 2016-2017 | 19 | 10 | 0 | 9 | 7 | 0 | 0 | 0 | 35 | |
| 2017-2018 | 19 | 11 | 0 | 8 | 5 | 0 | 0 | 0 | 25 | |
| 2018-2019 | 25 | 17 | 1 | 7 | 13 | 0 | 0 | 0 | 65 | |
| 2019-2020 | 15 | 6 | 0 | 9 | 5 | 0 | 0 | 0 | 25 | |
| 2021-2022 | 10 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | |
| 2022-2023 | 20 | 12 | 0 | 8 | 7 | 0 | 0 | 0 | 35 | |
| 2023-2024 | 19 | 16 | 0 | 3 | 10 | 0 | 0 | 0 | 50 | |
| 2024-2025 | 13 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | |
| TOTAL | 246 | 133 | 4 | 109 | 96 | 0 | 0 | 0 | 488 | |

