1 | Sean Duggan | |
2 | Rod Snow | |
3 | Sven Cronk | |
4 | Neil Jones | |
5 | Kevin Moseley | |
6 | Mark Workman | |
7 | Alun Carter | |
8 | Richard Goodey | |
9 | Nigel Callard | |
10 | Gareth Rees | |
11 | Robbie Saddler | |
12 | Diccon Edwards | |
13 | Duncan Hughes | |
14 | Richard Rees | |
15 | Mark Yendle |
16 | Jason Hewlett | |
17 | Adam Palfrey | |
18 | Chris Brown |
Tries |
Duncan Hughes (x1)
Richard Rees (x1) Adam Palfrey (x1) |
Cons |
Gareth Rees (x2)
|
Pens |
Gareth Rees (x3)
|
DGs |