Past Captains

Season Captain P W D L F A %
1874/5 W Clifford Phillips 1 0 1 0 50.0
1875/6 J M Leonard 11 8 3 0 86.4
1876/7 J M Leonard / Will Phillips 10 8 2 0 90.0
1877/8 Will Phillips 16 15 1 0 96.9
1878/9 Will Phillips 15 13 2 0 93.3
1879/0 Will Phillips 16 12 0 4 75.0
1880/1 Will Phillips 15 10 2 3 73.3
1881/2 Will Phillips 24 18 3 3 81.3
1882/3 Charles H Newman 21 14 2 5 71.4
1883/4 Horace S Lyne 20 16 2 2 85.0
1884/5 Thomas J S Clapp 26 18 1 7 71.2
1885/6 Thomas J S Clapp 19 11 2 6 63.2
1886/7 Bob Gould 25 19 3 3 82.0
1887/8 Theo Harding 23 16 3 4 76.1
1888/9 Theo Harding 30 19 2 9 66.7
1889/0 Thomas C Graham 35 26 4 5 80.0
1890/1 Thomas C Graham 27 17 4 7 70.4
1891/2 Thomas C Graham 33 29 4 0 93.9
1892/3 Thomas C Graham 29 25 1 3 540 48 87.9
1893/4 Arthur J Gould 31 26 2 3 402 72 87.1
1894/5 Arthur J Gould 24 20 3 1 243 41 89.6
1895/6 Arthur W Boucher 26 21 3 2 350 50 86.5
1896/7 Arthur W Boucher 27 22 1 4 350 62 83.3
1897/8 Fred H Dauncey 29 19 3 7 321 106 70.7
1898/9 Arthur W Boucher 24 17 1 6 190 86 72.9
1899/0 George Llewellyn Lloyd 30 21 2 7 414 124 73.3
1900/1 George Llewellyn Lloyd 28 24 2 2 370 46 89.3
1901/2 George Llewellyn Lloyd 28 20 5 3 365 67 80.4
1902/3 George Llewellyn Lloyd 33 29 2 2 402 72 90.9
1903/4 George Boots 30 19 4 7 290 131 70.0
1904/5 Jehoida J Hodges 30 15 0 15 238 183 50.0
1905/6 E Wyatt Gould 31 15 4 12 276 161 54.9
1906/7 Charles M Pritchard 27 13 7 7 192 100 61.1
1907/8 Charles M Pritchard 34 20 6 8 307 99 67.6
1908/9 Charles M Pritchard 33 22 1 10 271 133 68.2
1909/0 Tommy H Vile 39 29 8 2 385 103 84.6
1910/1 Tommy H Vile 39 26 4 9 431 159 71.8
1911/2 Tommy H Vile 39 32 5 2 468 127 88.5
1912/3 Walter J Martin 41 32 4 5 488 142 82.9
1913/4 Harry Uzzell 37 26 2 9 355 172 73.0
1919/0 Frederick W Birt 39 34 3 2 661 86 91.0
1920/1 Reg CS Plummer 44 32 6 6 609 201 79.5
1921/2 Neil McPherson 45 35 4 6 566 179 82.2
1922/3 Jack J Wetter 39 35 4 0 462 112 94.5
1923/4 Reginald Edwards 40 29 4 7 503 200 77.5
1924/5 Reginald Edwards 42 28 4 10 462 251 71.4
1925/6 Harold J Davies 41 26 2 13 489 273 65.9
1926/7 William J Roche 42 22 4 16 518 348 57.1
1927/8 Vincent M Griffiths 42 31 4 7 478 190 78.6
1928/9 Vincent M Griffiths 43 26 4 13 498 289 65.1
1929/0 Harry T Phillips 45 28 4 13 434 215 66.7
1930/1 Bill A Everson 44 23 3 18 454 307 55.7
1931/2 Jack C Morley 43 30 4 9 411 218 74.4
1932/3 Albert R Ralph 45 13 4 28 259 447 33.3
1933/4 Bill A Everson 42 23 3 16 279 279 58.3
1934/5 Ed J Shiner 44 21 7 16 337 280 55.7
1935/6 John R Evans 42 25 6 11 339 188 66.7
1936/7 John R Evans 40 21 5 14 413 286 58.8
1937/8 Viv J Law 42 22 4 16 438 308 57.1
1938/9 Viv J Law 43 24 1 18 403 312 57.0
1939/0 Bill H Travers / Walter Legge 27 14 2 11 274 214 55.6
1944/5 Jim C Hawkins 27 21 0 6 360 177 77.8
1945/6 Jim C Hawkins 37 28 4 5 538 230 81.1
1946/7 Jack H Bale 41 24 8 9 351 217 68.3
1947/8 Gwili Jenkins 45 29 2 14 439 265 66.7
1948/9 A Hedley Rowland 41 31 2 8 532 170 78.0
1949/0 L E T Jones 42 29 5 8 438 196 75.0
1950/1 Ken J Jones 40 37 1 2 538 125 93.8
1951/2 R T Evans 43 34 2 7 584 188 81.4
1952/3 Roy Burnett 44 32 5 7 471 182 78.4
1953/4 Ken J Jones 42 24 4 14 451 285 61.9
1954/5 Malcolm C Thomas 41 30 5 6 472 208 79.3
1955/6 Malcolm C Thomas 40 33 2 5 497 168 85.0
1956/7 Malcolm C Thomas 43 30 3 10 468 216 73.3
1957/8 Leighton H Jenkins 42 28 4 10 457 202 71.4
1958/9 Bryn V Meredith 42 29 6 7 550 209 76.2
1959/0 Brian J Jones 41 28 5 8 513 260 74.4
1960/1 Brian J Jones 46 30 5 11 520 276 70.7
1961/2 Bryn V Meredith 44 33 3 8 534 262 78.4
1962/3 Glynn Davidge 42 26 3 13 504 281 65.5
1963/4 Brian E V Price 48 30 5 13 497 339 67.7
1964/5 David Watkins 45 33 1 11 716 328 74.4
1965/6 David Watkins 41 27 4 10 473 235 70.7
1966/7 David Watkins 50 30 7 13 618 366 67.0
1967/8 David Watkins / Martin Webber 51 31 4 16 602 525 64.7
1968/9 Brian E V Price 45 38 3 4 716 309 87.8
1969/0 John Anthony 47 28 2 17 720 465 61.7
1970/1 John J Jeffrey 46 26 3 17 624 435 59.8
1971/2 John J Jeffrey 49 32 2 15 836 571 67.3
1972/3 Geoff Evans 58 22 2 34 726 967 39.7
1973/4 Geoff Evans 47 28 2 17 670 593 61.7
1974/5 Geoff Evans 56 34 4 18 923 578 64.3
1975/6 Colin Smart 49 36 1 12 670 593 74.5
1976/7 David H Burcher 44 34 2 8 866 404 79.5
1977/8 David H Burcher 49 33 0 16 815 497 67.3
1978/9 Geoff Evans 51 23 3 25 694 621 48.0
1979/0 Gareth L Evans 53 18 1 34 619 781 34.9
1980/1 Geoff Evans 48 19 4 25 696 619 43.8
1981/2 Kerry Williams 48 20 2 26 679 795 43.8
1982/3 Colin Smart 54 31 2 21 984 614 59.3
1983/4 Mike J Watkins 54 35 2 17 1212 775 66.7
1984/5 Mike J Watkins 48 30 2 16 1175 639 64.6
1985/6 Mike J Watkins 51 31 4 15 1100 553 64.7
1986/7 Mike J Watkins 53 42 0 11 1496 767 79.2
1987/8 G Rhys Morgan 51 18 1 32 895 907 36.3
1988/9 Glenn M George 53 31 1 21 1192 972 59.4
1989/0 Glenn M George 48 20 1 27 880 985 42.7
1990/1 Glenn M George 43 31 1 11 1115 509 73.3
1991/2 Glenn M George 43 23 4 16 796 593 58.1
1992/3 Glenn M George 40 22 0 18 955 787 55.0
1993/4 Roger Bidgood 40 21 2 17 947 765 55.0
1994/5 Richard Goodey 41 20 2 19 973 758 51.2
1995/6 Richard Goodey 33 17 1 15 811 790 53.0
1996/7 Richard Goodey 44 23 3 18 1139 1307 55.7
1997/8 Ian C Jones 35 14 0 21 1045 1077 40.0
1998/9 Sven B Cronk 37 13 0 24 972 1087 35.1
1999/0 S P Howarth / Gary H Teichmann 32 21 1 10 1029 654 67.2
2000/1 Gary H Teichmann 33 21 0 12 979 640 63.6
2001/2 Simon Raiwalui 32 19 1 12 926 642 60.9
2002/3 Simon Raiwalui 34 16 0 18 916 872 47.1
2003/4 Gareth Gravell 32 28 1 3 1105 559 89.1
2004/5 Matthew Veater 36 28 0 8 1053 566 77.8
2005/6 Rhys Shorney 34 22 0 12 689 655 64.7
2006/7 David Pattison 28 17 2 9 677 504 64.3
2007/8 David Pattison 30 15 0 15 558 525 50.0
2008/9 Andrew Coombs 31 21 0 10 892 510 67.7
2009/0 Andrew Coombs
36
23 1 12 901 678 70.0
2010/1 Alex Jones 36 20 1 15 967 919 56.9